Articles : Country Dialing Codes.
full Link : Country Dialing Codes.
Country Dialing Codes.
| Country Code | Country |
| 1 | United States |
| 7 | Russian Federation |
| 20 | Egypt |
| 27 | South Africa |
| 30 | Greece |
| 31 | Netherlands |
| 32 | Belgium |
| 33 | France |
| 34 | Spain |
| 36 | Hungary |
| 39 | Italy |
| 40 | Romania |
| 41 | Switzerland |
| 43 | Austria |
| 44 | United Kingdom |
| 45 | Denmark |
| 46 | Sweden |
| 47 | Norway |
| 48 | Poland |
| 49 | Germany |
| 51 | Peru |
| 52 | Mexico |
| 53 | Cuba |
| 54 | Argentina |
| 55 | Brazil |
| 56 | Chile |
| 57 | Colombia |
| 58 | Venezuela |
| 60 | Malaysia |
| 61 | Australia |
| 62 | Indonesia |
| 63 | Philippines |
| 64 | New Zealand |
| 65 | Singapore |
| 66 | Thailand |
| 81 | Japan |
| 82 | Korea- Republic of |
| 84 | Viet Nam |
| 86 | China |
| 90 | Turkey |
| 91 | India |
| 92 | Pakistan |
| 93 | Afghanistan |
| 94 | Sri Lanka |
| 95 | Myanmar |
| 98 | Iran |
| 212 | Morocco |
| 213 | Algeria |
| 216 | Tunisia |
| 218 | Libya |
| 220 | Gambia |
| 221 | Senegal |
| 222 | Mauritania |
| 223 | Mali |
| 224 | Guinea |
| 225 | Cote D'Ivoire |
| 226 | Burkina Faso |
| 227 | Niger |
| 228 | Togo |
| 229 | Benin |
| 230 | Mauritius |
| 231 | Liberia |
| 232 | Sierra Leone |
| 233 | Ghana |
| 234 | Nigeria |
| 235 | Chad |
| 236 | Central African Republic |
| 237 | Cameroon |
| 238 | Cape Verde |
| 239 | Sao Tome and Principe |
| 240 | Equatorial Guinea |
| 241 | Gabon |
| 242 | Congo |
| 243 | Congo- Democratic Republic of the |
| 244 | Angola |
| 245 | Guinea-Bissau |
| 246 | British USn Ocean Territory |
| 247 | Ascension Island |
| 248 | Seychelles |
| 249 | Sudan |
| 250 | Rwanda |
| 251 | Ethiopia |
| 252 | Somalia |
| 253 | Djibouti |
| 254 | Kenya |
| 255 | Tanzania |
| 256 | Uganda |
| 257 | Burundi |
| 258 | Mozambique |
| 260 | Zambia |
| 261 | Madagascar |
| 262 | French Southern and Antarctic Lands |
| 263 | Zimbabwe |
| 264 | Namibia |
| 265 | Malawi |
| 266 | Lesotho |
| 267 | Botswana |
| 268 | Swaziland |
| 269 | Comoros |
| 290 | Saint Helena |
| 291 | Eritrea |
| 297 | Aruba |
| 298 | Faroe Islands |
| 299 | Greenland |
| 350 | Gibraltar |
| 351 | Portugal |
| 352 | Luxembourg |
| 353 | Ireland |
| 354 | Iceland |
| 355 | Albania |
| 356 | Malta |
| 357 | Cyprus- Republic of |
| 358 | Finland |
| 370 | Lithuania |
| 371 | Latvia |
| 372 | Estonia |
| 373 | Moldova |
| 374 | Armenia |
| 375 | Belarus |
| 376 | Andorra |
| 377 | Monaco |
| 378 | San Marino |
| 380 | Ukraine |
| 381 | Serbia |
| 382 | Montenegro |
| 385 | Croatia |
| 386 | Slovenia |
| 387 | Bosnia and Herzegovina |
| 389 | Macedonia |
| 420 | Czech Republic |
| 421 | Slovakia |
| 423 | Liechtenstein |
| 500 | Falkland Islands |
| 501 | Belize |
| 502 | Guatemala |
| 503 | El Salvador |
| 504 | Honduras |
| 505 | Nicaragua |
| 506 | Costa Rica |
| 507 | Panama |
| 508 | Saint Pierre and Miquelon |
| 509 | Haiti |
| 590 | Guadeloupe |
| 591 | Bolivia |
| 592 | Guyana |
| 593 | Ecuador |
| 594 | French Guiana |
| 595 | Paraguay |
| 596 | Martinique |
| 597 | Suriname |
| 598 | Uruguay |
| 599 | Netherlands Antilles |
| 670 | Timor-Leste |
| 672 | Norfolk Island |
| 673 | Brunei Darussalam |
| 674 | Nauru |
| 675 | Papua New Guinea |
| 676 | Tonga |
| 677 | Solomon Islands |
| 678 | Vanuatu |
| 679 | Fiji |
| 680 | Palau |
| 681 | Wallis and Futuna Islands |
| 682 | Cook Islands |
| 683 | Niue |
| 685 | Samoa |
| 686 | Kiribati |
| 687 | New Caledonia |
| 688 | Tuvalu |
| 689 | French Polynesia |
| 690 | Tokelau |
| 691 | Micronesia |
| 692 | Marshall Islands |
| 699 | United States Minor Outlying Islands |
| 850 | Korea- Democratic People's Republic of |
| 852 | Hong Kong |
| 853 | Macao |
| 855 | Cambodia |
| 856 | Laos |
| 872 | Pitcairn |
| 880 | Bangladesh |
| 886 | Taiwan |
| 960 | Maldives |
| 961 | Lebanon |
| 962 | Jordan |
| 963 | Syria |
| 964 | Iraq |
| 965 | Kuwait |
| 966 | Saudi Arabia |
| 967 | Yemen |
| 968 | Oman |
| 970 | Palestine |
| 971 | United Arab Emirates |
| 972 | Israel |
| 973 | Bahrain |
| 974 | Qatar |
| 975 | Bhutan |
| 976 | Mongolia |
| 977 | Nepal |
| 992 | Tajikistan |
| 993 | Turkmenistan |
| 994 | Azerbaijan |
| 995 | Georgia |
| 996 | Kyrgyz Republic |
| 998 | Uzbekistan |
information Country Dialing Codes. has been completed in the discussion
hopefully the information Country Dialing Codes. can be useful for you in looking for references about technology gadgets,
you just finished reading information about Country Dialing Codes. if you want to bookmark or share this link please use link https://indiafunworld.blogspot.com/2015/10/country-dialing-codes.html?m=1 please also visit to other page to get more information.
Tag :


0 komentar:
Posting Komentar