Symphony Xplorer H300 | Rating of Symphony Xplorer H300 | Price |
---|---|---|
-Quality 74% Good -Technology 78% Good -DEsign 72% Good -Performance 75% Good | BDT 9,490.00/= TK. | |
Average | 74.75% Good |
Advantage of Symphony Xplorer H300
Symphony Xplorer H300 is another big advantage among of http://indiafunworld.blogspot.com /2015/01/all-symphony-smartphone-latest-and-best.html" rel="nofollow">Symphony previos series even Symphony H series . As well as Symphonyagain through big one to market within http://indiafunworld.blogspot.com /2016/04/low-price-but-best-quality-smartphone.html" rel="nofollow">low price range . Why not ? Quad-core 1.3 GHz (64-bit) processor, Android (Lollipop) 5.1.0 operating system , Mali T720 MP2 Graphics Processing Unit (GPU) is more than BDT 9,490 Taka . Here not finished . Internal 16 GB, Card slot 32 GB and 2 GB Ram are enough to save huge data . IPS Capacitive touchscreen with 5.0 inches large display for bring more amusement . Another big advantage of Symphony Xplorer H300 is 13 MP back and 5 MP front camera . That megapixel are able to capture clear and fresh selfe or group funny pictures even HD videos . Li-poly 4000 mAh long life Battery able to provide 15 dayes stand by power.
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://indiafunworld.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer H300 | |
Release | On May, 2016 | |
General | Network | 2G (GSM)/ 3G (WCDMA) |
Sim | Dual(Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz (64-bit) |
Operating System | Android (Lollipop) 5.1 | |
GPU | Mali T720 MP2 | |
Memory | Internal 16 GB, Card slot 32 GB and 2 GB Ram | |
Sensor | Accelerometer Sensor, G-Sensor , Light Sensor, Proximity Sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, IPS Capacitive touchscreen display |
Size | 5.0 Inches | |
Resolution | HD- 1280 x 720 pixels | |
PPI | ~294 ppi | |
Protection | NO | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | HRD, Panorama,LED light, Smile Shot, Face beauty, Multi Angle view | |
Image | Lighted | |
Video recording | Yes,HD 1080p @30fps | |
Zoom | Yes | |
Power Management | Battery | Li-poly 4000 mAh Battery |
Battery performance | Stand by : 15 Days Talk Time : 15 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes, Mass storage | |
OTG | Yes | |
Body | Dimensions | 142.4 x 72 x 8.99 mm |
Weight | 165 grams (with battery) | |
Color | Black and Grey | |
Price | BDT 9,490.00/= TK. | |
We all have a dream. It might be explicitly defined or just a vague idea, but most of us are so stuck in the muck of insecurity and self-doubt that we just dismiss it as unrealistic or too difficult to pursue.if we can do much thing, we can do much, l like the good things, if we can use the best road bike seat bag, if we can do much things, we love it ,we can do much things, we can use the bicycle handlebar bags. nice for me ,we can do it,we can waterproof bicycle pannier. ncie for it , we can do it , l love it .
BalasHapus