Symphony Xplorer ZVII 3GB | Rating of Symphony Xplorer ZVII 3GB | Price |
---|---|---|
-Quality 79% Good -Technology 84% Good -DEsign 78% Good -Performance 81% Good | BDT 12,490.00/= TK. | |
Average | 80.5% Good |
- 2G (GSM)/ 3G (HSPA) and 4G (LTE) network with Dual(Stand-by/ Micro) Sim
- Android Marshmallow 6.0 operating system
- Octa-core processor 1.3GHz (64-bit)
- 16 MP back and 5 MP front camera
- Multitouch, FHD IPS (LTPS) Touchscreen 5.5 inches large display
- MALI-720 MP3 Graphics Processing Unit
- Internal 16 GB, Card slot 128 GB and 3 GB Ram
- Li-Polymer 3000 mAh long life battery
- Related version of http://indiafunworld.blogspot.com /2016/06/symphony-xplorer-zvii-2gb-price-in-bd.html" rel="nofollow">Symphony Xplorer ZVII (2GB)
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://indiafunworld.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer ZVII (3GB) | |
Announced | On June, 2016 | |
Release | On June , 2016 | |
General | Network | 2G (GSM)/ 3G (WCDMA)/ 4G (LTE) |
Sim | Dual(Stand-by/ Micro) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 1.3GHz (64-bit) |
Operating System | Android Marshmallow 6.0 | |
GPU | MALI-720 MP3 | |
Memory | Internal 16 GB, Card slot 128 GB and 3 GB Ram | |
Sensor | Infrared (IR) Sensor, Accelerometer Sensor, Proximity Sensor, G-Sensor and Light Sensor | |
More Feature | SMS, MMS, Email Smart Remote Control Tri-LED flash | |
Display | Type | Multitouch, FHD IPS (LTPS) Touchscreen display |
Size | 5.5 Inches | |
Resolution | 1920 X 1080 pixels | |
PPI | ~400 ppi | |
Protection | Corning Gorilla Glass 3 | |
Camera | Resolution | 16 MP back and 5 MP front camera |
Pixel | ||
Feature | Autofocus, Tri-LED flash, f/1.9 aperture, HDR, panorama mode, face beauty | |
Image | Lighted | |
Video recording | Yes, HD (1080p) | |
Zoom | Yes, up to 4x | |
Power Management | Battery | Li-Polymer 3000 mAh long life battery |
Battery performance | Stand by : 400 Hours Talk Time : 10 Hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, V4.0 | |
USB | Yes, v2.0 | |
Body | Dimensions | 146 X 74.5 X 8.15 mm |
Weight | 142 grams (with battery) | |
Color | Dark Blue, Gold and Grey | |
Price | BDT. 12,490.00/= TK. | |
I want more—but not necessarily in the material sense of personal wealth and success. I want more out of life. I want a passion, a conceptual dream that wouldn’t let me sleep out of pure excitement. I want to spring out of bed in the morning, rain or shine, and have that zest for life that seemed so intrinsic in early childhood.if we can do it ,we like the good things, we can provide the motorcycle pannier outdoor , we can use the good things ,we love the folding bike backpack black ,something you like, l like , we love it ,we can use the cheap pannier waterproof , we can do it, we love the folding bicycle backpack black. nice for me .
BalasHapus