Walton Primo NH | Rating of Walton Primo NH | Price |
---|---|---|
-Quality 74% Good -Technology 78% Good -DEsign 72% Good -Performance 76% Good | BDT 7,390.00/= TK. | |
Average | 75.00% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (NO) network with Dual (Stand-by/Micro/Mini) Sim
- Android Marshmallow (OS) v6.0 operating system
- Quad-core processor 1.3 GHz
- 8(BSI) MP back and 5(BSI) MP front camera
- Multitouch, IPS Capacitive 16M colors 5.5 inches large display
- Mali-400 Graphics Processing Unit
- Internal 16 GB, Card slot 64 GB and 2 GB Ram
- Li-ion (Removable) 2800 mAh Battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://indiafunworld.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo NH | |
Announced | On August, 2016 | |
Release | On September, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (NO) |
Sim | Dual (Stand-by/Micro/Mini) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz |
Operating System | Android Marshmallow (OS) v6.0 | |
GPU | Mali-400 | |
Memory | Internal 16 GB, Card slot 64 GB and 2 GB Ram | |
Sensor | Accelerometer (3D) sensor, Light sensor, Proximity sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, IPS Capacitive 16M colors display |
Size | 5.5 Inches | |
Resolution | HD 720 x 1280 | |
PPI | 267 ppi | |
Protection | - | |
Camera | Resolution | 8(BSI) MP back and 5(BSI) MP front camera |
Pixel | 3264 x 2448 pixels | |
Feature | Auto focus, LED Flash, HDR, Touch focus, Panorama, Face beauty | |
Image | Lighted | |
Video recording | Yes,HD 1080p | |
Zoom | Yes | |
Power Management | Battery | Li-ion (Removable) 2800 mAh Battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
OTA | Yes | |
Body | Dimensions | 154 x 77 x 10.5 mm |
Weight | 173 grams (with battery) | |
Color | Golden and Grey | |
Price | BDT 7,390.00/= TK. | |
Soulpay Retailers are located around the country and use our DMT platform for instant money transfer on behalf of their consumers. Soulpay is most trustable and secure Fintech Company. Customers may use this service to send money instantaneously to any IMPS/NEFT compatible bank account in India.
BalasHapus